Statistics for thongplengsri.com

Summary by Month
Generated 29-Mar-2024 00:02 ICT


Usage summary for thongplengsri.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 301 0 196 40 670 1982 1143 5507 23 8436
Feb 2024 304 0 259 42 706 2132 1232 7533 0 8828
Jan 2024 146 0 130 46 1220 1270 1454 4049 4 4546
Dec 2023 157 0 141 47 1248 1346 1470 4378 4 4881
Nov 2023 180 0 163 46 1160 1519 1403 4903 1 5427
Oct 2023 97 0 86 36 1012 947 1130 2677 4 3026
Sep 2023 161 0 141 54 1245 2932 1633 4256 13 4852
Aug 2023 134 1 112 36 941 1998 1119 3493 36 4165
Jul 2023 109 0 95 36 982 1621 1145 2949 10 3405
Jun 2023 111 0 97 41 1108 1543 1252 2923 11 3358
May 2023 118 0 99 49 1347 2262 1527 3086 14 3661
Apr 2023 149 0 123 51 1367 1849 1532 3695 8 4495
Totals 21401 16040 49449 128 59080


Generated by Webalizer Version 2.20
Quick Help