Statistics for thongplengsri.com

Summary Period: May 2023
Generated 01-Jun-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2023
Total Hits 3661
Total Files 14
Total Pages 3086
Total Visits 1527
Total KBytes 2262
Total Unique Sites 1347
Total Unique URLs 5
Total Unique Referrers 82
Total Unique User Agents 154
. Avg Max
Hits per Hour 4 108
Hits per Day 118 236
Files per Day 0 6
Pages per Day 99 197
Sites per Day 43 96
Visits per Day 49 96
KBytes per Day 73 698
Hits by Response Code
Code 200 - OK 0.38% 14
Code 302 - Found 45.15% 1653
Code 403 - Forbidden 0.76% 28
Code 404 - Not Found 17.89% 655
Code 503 - Service Unavailable 35.81% 1311

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 134 3.66% 0 0.00% 94 3.05% 51 3.34% 58 4.31% 90 3.96%
2 135 3.69% 0 0.00% 124 4.02% 94 6.16% 96 7.13% 44 1.93%
3 181 4.94% 6 42.86% 162 5.25% 54 3.54% 63 4.68% 698 30.84%
4 89 2.43% 0 0.00% 63 2.04% 36 2.36% 43 3.19% 54 2.39%
5 127 3.47% 0 0.00% 113 3.66% 85 5.57% 90 6.68% 37 1.64%
6 236 6.45% 0 0.00% 197 6.38% 96 6.29% 95 7.05% 134 5.90%
7 85 2.32% 0 0.00% 72 2.33% 45 2.95% 46 3.41% 28 1.22%
8 108 2.95% 1 7.14% 75 2.43% 45 2.95% 48 3.56% 68 3.01%
9 232 6.34% 1 7.14% 177 5.74% 58 3.80% 65 4.83% 139 6.15%
10 89 2.43% 0 0.00% 82 2.66% 55 3.60% 60 4.45% 30 1.31%
11 118 3.22% 0 0.00% 93 3.01% 52 3.41% 54 4.01% 71 3.12%
12 169 4.62% 0 0.00% 141 4.57% 42 2.75% 46 3.41% 95 4.18%
13 86 2.35% 0 0.00% 53 1.72% 34 2.23% 35 2.60% 25 1.10%
14 60 1.64% 0 0.00% 55 1.78% 32 2.10% 32 2.38% 19 0.84%
15 148 4.04% 0 0.00% 139 4.50% 35 2.29% 36 2.67% 64 2.83%
16 111 3.03% 0 0.00% 90 2.92% 53 3.47% 56 4.16% 62 2.73%
17 128 3.50% 1 7.14% 81 2.62% 44 2.88% 45 3.34% 111 4.91%
18 174 4.75% 1 7.14% 152 4.93% 40 2.62% 50 3.71% 69 3.04%
19 86 2.35% 0 0.00% 74 2.40% 49 3.21% 55 4.08% 19 0.84%
20 60 1.64% 0 0.00% 48 1.56% 41 2.69% 49 3.64% 12 0.54%
21 164 4.48% 0 0.00% 150 4.86% 54 3.54% 63 4.68% 64 2.83%
22 53 1.45% 1 7.14% 43 1.39% 33 2.16% 35 2.60% 25 1.11%
23 52 1.42% 0 0.00% 44 1.43% 36 2.36% 38 2.82% 8 0.37%
24 157 4.29% 1 7.14% 142 4.60% 49 3.21% 55 4.08% 60 2.64%
25 75 2.05% 0 0.00% 68 2.20% 51 3.34% 54 4.01% 22 0.95%
26 60 1.64% 1 7.14% 54 1.75% 36 2.36% 40 2.97% 33 1.48%
27 127 3.47% 0 0.00% 120 3.89% 25 1.64% 26 1.93% 49 2.16%
28 71 1.94% 0 0.00% 59 1.91% 42 2.75% 48 3.56% 17 0.77%
29 96 2.62% 1 7.14% 89 2.88% 55 3.60% 57 4.23% 42 1.85%
30 154 4.21% 0 0.00% 148 4.80% 53 3.47% 55 4.08% 55 2.45%
31 96 2.62% 0 0.00% 84 2.72% 52 3.41% 55 4.08% 21 0.91%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 4.18% 0 1 7.14% 3 119 3.86% 3 88 3.90%
1 4 146 3.99% 0 0 0.00% 3 106 3.43% 3 90 3.99%
2 2 86 2.35% 0 0 0.00% 2 73 2.37% 1 19 0.82%
3 4 144 3.93% 0 0 0.00% 4 128 4.15% 2 55 2.42%
4 4 144 3.93% 0 0 0.00% 4 125 4.05% 1 41 1.80%
5 3 117 3.20% 0 1 7.14% 2 92 2.98% 2 71 3.14%
6 6 188 5.14% 0 0 0.00% 5 156 5.06% 3 94 4.18%
7 4 153 4.18% 0 0 0.00% 4 124 4.02% 2 65 2.89%
8 5 177 4.83% 0 0 0.00% 4 142 4.60% 3 88 3.88%
9 5 175 4.78% 0 1 7.14% 4 133 4.31% 3 103 4.55%
10 5 175 4.78% 0 0 0.00% 5 163 5.28% 2 67 2.95%
11 6 196 5.35% 0 0 0.00% 5 155 5.02% 2 60 2.63%
12 6 206 5.63% 0 2 14.29% 6 191 6.19% 3 96 4.22%
13 6 214 5.85% 0 0 0.00% 6 207 6.71% 3 86 3.82%
14 4 135 3.69% 0 2 14.29% 3 100 3.24% 3 102 4.50%
15 4 140 3.82% 0 0 0.00% 3 111 3.60% 2 76 3.37%
16 6 192 5.24% 0 0 0.00% 5 181 5.87% 3 83 3.66%
17 7 221 6.04% 0 4 28.57% 5 179 5.80% 23 724 31.99%
18 4 152 4.15% 0 1 7.14% 4 139 4.50% 2 67 2.94%
19 3 95 2.59% 0 0 0.00% 2 79 2.56% 1 28 1.24%
20 3 102 2.79% 0 2 14.29% 2 84 2.72% 2 61 2.69%
21 4 137 3.74% 0 0 0.00% 3 112 3.63% 1 37 1.63%
22 3 109 2.98% 0 0 0.00% 3 97 3.14% 1 30 1.35%
23 3 104 2.84% 0 0 0.00% 2 90 2.92% 1 33 1.45%

Top 3 of 5 Total URLs
# Hits KBytes URL
1 9 0.25% 133 5.86% /favicon.ico
2 1 0.03% 285 12.59% /Prime10-4-23
3 1 0.03% 285 12.59% /Prime10-4-23.pdf

Top 3 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 285 12.59% /Prime10-4-23
2 1 0.03% 285 12.59% /Prime10-4-23.pdf
3 9 0.25% 133 5.86% /favicon.ico

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /Prime10-4-23

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 164 4.48% 0 0.00% 76 3.35% 2 0.13% 5.9.158.195
2 90 2.46% 0 0.00% 38 1.69% 3 0.20% 158.69.23.160
3 85 2.32% 0 0.00% 39 1.72% 2 0.13% 65.108.64.210
4 84 2.29% 0 0.00% 38 1.68% 2 0.13% 164.132.203.193
5 83 2.27% 0 0.00% 38 1.67% 2 0.13% 164.132.201.56
6 82 2.24% 0 0.00% 38 1.67% 1 0.07% 173.249.24.3
7 82 2.24% 0 0.00% 38 1.67% 1 0.07% 188.165.217.198
8 82 2.24% 0 0.00% 38 1.67% 1 0.07% 217.76.60.61
9 82 2.24% 0 0.00% 38 1.67% 1 0.07% 94.23.203.107
10 64 1.75% 0 0.00% 6 0.28% 29 1.90% 216.244.66.226
11 42 1.15% 0 0.00% 66 2.91% 1 0.07% 143.198.208.175
12 36 0.98% 5 35.71% 84 3.70% 6 0.39% 101.68.211.2
13 31 0.85% 0 0.00% 6 0.26% 11 0.72% 162.55.85.222
14 27 0.74% 0 0.00% 5 0.23% 2 0.13% 89.248.165.204
15 21 0.57% 0 0.00% 33 1.45% 1 0.07% 142.93.126.18
16 21 0.57% 0 0.00% 33 1.45% 1 0.07% 42.0.30.163
17 21 0.57% 0 0.00% 33 1.45% 1 0.07% 43.134.231.13
18 21 0.57% 0 0.00% 33 1.45% 1 0.07% 43.156.104.128
19 21 0.57% 0 0.00% 33 1.45% 1 0.07% 51.81.198.222
20 20 0.55% 0 0.00% 31 1.38% 1 0.07% 141.94.175.120
21 19 0.52% 0 0.00% 9 0.40% 15 0.98% 194.38.21.214
22 17 0.46% 0 0.00% 26 1.16% 1 0.07% 192.169.179.1
23 16 0.44% 0 0.00% 25 1.09% 1 0.07% 149.34.253.149
24 16 0.44% 0 0.00% 25 1.09% 1 0.07% 159.65.1.205
25 16 0.44% 0 0.00% 25 1.09% 1 0.07% 178.128.211.224
26 16 0.44% 0 0.00% 25 1.09% 1 0.07% 31.14.75.38
27 16 0.44% 0 0.00% 7 0.33% 9 0.59% 52.167.144.73
28 14 0.38% 0 0.00% 1 0.05% 2 0.13% 129.226.203.166
29 12 0.33% 0 0.00% 0 0.01% 1 0.07% 151.115.59.86
30 12 0.33% 0 0.00% 1 0.03% 9 0.59% 183.136.225.44
View All Sites

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.16% 4 28.57% 599 26.49% 1 0.07% 101.108.222.240
2 36 0.98% 5 35.71% 84 3.70% 6 0.39% 101.68.211.2
3 164 4.48% 0 0.00% 76 3.35% 2 0.13% 5.9.158.195
4 42 1.15% 0 0.00% 66 2.91% 1 0.07% 143.198.208.175
5 85 2.32% 0 0.00% 39 1.72% 2 0.13% 65.108.64.210
6 90 2.46% 0 0.00% 38 1.69% 3 0.20% 158.69.23.160
7 84 2.29% 0 0.00% 38 1.68% 2 0.13% 164.132.203.193
8 83 2.27% 0 0.00% 38 1.67% 2 0.13% 164.132.201.56
9 82 2.24% 0 0.00% 38 1.67% 1 0.07% 173.249.24.3
10 82 2.24% 0 0.00% 38 1.67% 1 0.07% 188.165.217.198

Top 6 of 82 Total Referrers
# Hits Referrer
1 2568 70.14% - (Direct Request)
2 15 0.41% www.google.com
3 7 0.19% binance.com
4 5 0.14% http://truehits.net/module/stato.php?G_CODET=r0028379&t=2&y=2009&m=04&d&code=2&Web=www.suthichaiyoon.com&cate&order&v&dir=directory&g
5 4 0.11% https://www.bing.com
6 1 0.03% https://www.google.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 1264 34.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 895 24.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 154 4.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 154 4.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 147 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 64 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 64 1.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 57 1.56% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 57 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 56 1.53% ZoominfoBot (zoominfobot at zoominfo dot com)
11 45 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 31 0.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 30 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
14 27 0.74% ALittle Client
15 27 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
View All User Agents


Generated by Webalizer Version 2.20
Quick Help