Statistics for thongplengsri.com

Summary Period: June 2023
Generated 01-Jul-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2023
Total Hits 3358
Total Files 11
Total Pages 2923
Total Visits 1252
Total KBytes 1543
Total Unique Sites 1108
Total Unique URLs 3
Total Unique Referrers 95
Total Unique User Agents 168
. Avg Max
Hits per Hour 4 85
Hits per Day 111 190
Files per Day 0 2
Pages per Day 97 163
Sites per Day 36 75
Visits per Day 41 72
KBytes per Day 51 122
Hits by Response Code
Code 200 - OK 0.33% 11
Code 302 - Found 47.74% 1603
Code 403 - Forbidden 0.36% 12
Code 404 - Not Found 14.23% 478
Code 503 - Service Unavailable 37.34% 1254

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 87 2.59% 0 0.00% 77 2.63% 57 4.55% 65 5.87% 27 1.73%
2 166 4.94% 0 0.00% 156 5.34% 39 3.12% 43 3.88% 63 4.10%
3 72 2.14% 1 9.09% 66 2.26% 48 3.83% 52 4.69% 24 1.59%
4 89 2.65% 0 0.00% 62 2.12% 41 3.27% 47 4.24% 54 3.51%
5 104 3.10% 1 9.09% 61 2.09% 35 2.80% 41 3.70% 97 6.28%
6 175 5.21% 0 0.00% 150 5.13% 44 3.51% 44 3.97% 90 5.80%
7 57 1.70% 0 0.00% 36 1.23% 26 2.08% 26 2.35% 38 2.46%
8 190 5.66% 0 0.00% 155 5.30% 51 4.07% 48 4.33% 90 5.85%
9 127 3.78% 0 0.00% 113 3.87% 62 4.95% 63 5.69% 47 3.03%
10 113 3.37% 0 0.00% 89 3.04% 49 3.91% 50 4.51% 63 4.06%
11 176 5.24% 1 9.09% 163 5.58% 51 4.07% 55 4.96% 86 5.59%
12 81 2.41% 0 0.00% 77 2.63% 46 3.67% 45 4.06% 29 1.90%
13 119 3.54% 0 0.00% 87 2.98% 40 3.19% 42 3.79% 66 4.27%
14 182 5.42% 0 0.00% 163 5.58% 49 3.91% 49 4.42% 66 4.28%
15 61 1.82% 0 0.00% 50 1.71% 31 2.48% 34 3.07% 18 1.16%
16 86 2.56% 0 0.00% 86 2.94% 53 4.23% 51 4.60% 27 1.77%
17 158 4.71% 1 9.09% 148 5.06% 49 3.91% 51 4.60% 63 4.10%
18 75 2.23% 1 9.09% 65 2.22% 34 2.72% 41 3.70% 32 2.05%
19 65 1.94% 0 0.00% 53 1.81% 33 2.64% 38 3.43% 22 1.42%
20 138 4.11% 0 0.00% 130 4.45% 37 2.96% 38 3.43% 55 3.54%
21 82 2.44% 2 18.18% 70 2.39% 42 3.35% 50 4.51% 54 3.53%
22 29 0.86% 2 18.18% 23 0.79% 17 1.36% 18 1.62% 34 2.19%
23 163 4.85% 0 0.00% 154 5.27% 40 3.19% 44 3.97% 67 4.34%
24 136 4.05% 0 0.00% 128 4.38% 72 5.75% 75 6.77% 54 3.52%
25 85 2.53% 0 0.00% 74 2.53% 46 3.67% 42 3.79% 29 1.85%
26 44 1.31% 0 0.00% 35 1.20% 23 1.84% 28 2.53% 12 0.81%
27 170 5.06% 0 0.00% 161 5.51% 41 3.27% 41 3.70% 65 4.24%
28 84 2.50% 0 0.00% 74 2.53% 24 1.92% 26 2.35% 29 1.87%
29 67 2.00% 0 0.00% 60 2.05% 27 2.16% 29 2.62% 20 1.27%
30 177 5.27% 2 18.18% 157 5.37% 46 3.67% 46 4.15% 122 7.91%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.07% 0 0 0.00% 3 96 3.28% 1 41 2.63%
1 8 260 7.74% 0 1 9.09% 7 211 7.22% 5 155 10.07%
2 3 90 2.68% 0 0 0.00% 2 86 2.94% 1 35 2.27%
3 2 74 2.20% 0 0 0.00% 2 67 2.29% 1 25 1.60%
4 4 134 3.99% 0 0 0.00% 3 118 4.04% 2 50 3.23%
5 4 131 3.90% 0 0 0.00% 3 109 3.73% 2 67 4.37%
6 3 112 3.34% 0 0 0.00% 3 97 3.32% 1 32 2.09%
7 2 68 2.03% 0 1 9.09% 1 59 2.02% 1 34 2.19%
8 3 102 3.04% 0 0 0.00% 2 78 2.67% 2 48 3.14%
9 4 125 3.72% 0 0 0.00% 3 93 3.18% 3 78 5.08%
10 2 80 2.38% 0 0 0.00% 2 69 2.36% 1 24 1.54%
11 2 82 2.44% 0 0 0.00% 2 74 2.53% 1 28 1.83%
12 5 173 5.15% 0 0 0.00% 4 139 4.76% 3 84 5.43%
13 3 108 3.22% 0 0 0.00% 3 104 3.56% 1 42 2.70%
14 5 150 4.47% 0 0 0.00% 4 120 4.11% 2 70 4.55%
15 4 141 4.20% 0 2 18.18% 4 124 4.24% 2 69 4.49%
16 6 181 5.39% 0 1 9.09% 5 166 5.68% 3 83 5.36%
17 1 59 1.76% 0 0 0.00% 1 50 1.71% 1 18 1.18%
18 2 73 2.17% 0 1 9.09% 2 60 2.05% 1 35 2.25%
19 8 264 7.86% 0 2 18.18% 8 240 8.21% 4 124 8.02%
20 5 155 4.62% 0 1 9.09% 4 129 4.41% 3 92 5.95%
21 9 298 8.87% 0 1 9.09% 9 274 9.37% 4 122 7.94%
22 5 172 5.12% 0 0 0.00% 4 149 5.10% 3 84 5.43%
23 7 223 6.64% 0 1 9.09% 7 211 7.22% 3 103 6.66%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 8 0.24% 118 7.64% /favicon.ico

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 0.24% 118 7.64% /favicon.ico

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 90 2.68% 0 0.00% 38 2.48% 3 0.24% 149.202.86.56
2 87 2.59% 0 0.00% 38 2.46% 2 0.16% 164.132.203.193
3 82 2.44% 0 0.00% 38 2.45% 1 0.08% 188.165.232.135
4 82 2.44% 0 0.00% 38 2.45% 1 0.08% 192.99.37.132
5 82 2.44% 0 0.00% 38 2.45% 1 0.08% 192.99.7.188
6 82 2.44% 0 0.00% 38 2.45% 1 0.08% 194.233.86.222
7 82 2.44% 0 0.00% 38 2.45% 1 0.08% 37.187.89.104
8 82 2.44% 0 0.00% 38 2.45% 1 0.08% 65.108.110.26
9 82 2.44% 0 0.00% 38 2.45% 1 0.08% 94.23.203.180
10 79 2.35% 0 0.00% 8 0.50% 37 2.96% 216.244.66.226
11 74 2.20% 0 0.00% 34 2.18% 2 0.16% 65.108.2.171
12 56 1.67% 0 0.00% 26 1.67% 1 0.08% 202.61.253.63
13 42 1.25% 0 0.00% 66 4.27% 2 0.16% 15.235.202.104
14 30 0.89% 0 0.00% 14 0.88% 2 0.16% 95.217.195.123
15 26 0.77% 0 0.00% 12 0.75% 1 0.08% 65.21.232.254
16 23 0.68% 0 0.00% 11 0.72% 7 0.56% 194.38.21.45
17 22 0.66% 0 0.00% 32 2.05% 2 0.16% 129.151.243.139
18 22 0.66% 0 0.00% 4 0.27% 8 0.64% 162.55.85.222
19 21 0.63% 0 0.00% 33 2.13% 1 0.08% 139.99.216.71
20 21 0.63% 0 0.00% 33 2.13% 1 0.08% 139.99.78.98
21 21 0.63% 0 0.00% 33 2.13% 1 0.08% 157.230.238.184
22 21 0.63% 0 0.00% 33 2.13% 1 0.08% 43.153.216.217
23 20 0.60% 0 0.00% 31 2.03% 1 0.08% 141.98.6.209
24 18 0.54% 0 0.00% 8 0.51% 1 0.08% 192.99.37.133
25 18 0.54% 0 0.00% 4 0.24% 17 1.36% 194.113.235.169
26 17 0.51% 0 0.00% 6 0.36% 1 0.08% 49.49.221.119
27 16 0.48% 0 0.00% 25 1.60% 1 0.08% 4.150.56.34
28 14 0.42% 0 0.00% 0 0.02% 1 0.08% 65.108.208.109
29 10 0.30% 2 18.18% 33 2.15% 2 0.16% 101.68.211.2
30 10 0.30% 0 0.00% 2 0.13% 1 0.08% 195.201.17.173
View All Sites

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 1.25% 0 0.00% 66 4.27% 2 0.16% 15.235.202.104
2 90 2.68% 0 0.00% 38 2.48% 3 0.24% 149.202.86.56
3 87 2.59% 0 0.00% 38 2.46% 2 0.16% 164.132.203.193
4 82 2.44% 0 0.00% 38 2.45% 1 0.08% 188.165.232.135
5 82 2.44% 0 0.00% 38 2.45% 1 0.08% 192.99.37.132
6 82 2.44% 0 0.00% 38 2.45% 1 0.08% 192.99.7.188
7 82 2.44% 0 0.00% 38 2.45% 1 0.08% 194.233.86.222
8 82 2.44% 0 0.00% 38 2.45% 1 0.08% 37.187.89.104
9 82 2.44% 0 0.00% 38 2.45% 1 0.08% 65.108.110.26
10 82 2.44% 0 0.00% 38 2.45% 1 0.08% 94.23.203.180

Top 5 of 95 Total Referrers
# Hits Referrer
1 2766 82.37% - (Direct Request)
2 17 0.51% www.google.com
3 7 0.21% binance.com
4 3 0.09% http://truehits.net/module/stato.php?G_CODET=r0028379&t=2&y=2009&m=04&d&code=2&Web=www.suthichaiyoon.com&cate&order&v&dir=directory&g
5 1 0.03% https://www.bing.com

Top 15 of 168 Total User Agents
# Hits User Agent
1 1167 34.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 996 29.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 105 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 81 2.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 79 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 63 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 62 1.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 48 1.43% ZoominfoBot (zoominfobot at zoominfo dot com)
9 40 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 40 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 29 0.86% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 25 0.74% ALittle Client
13 22 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 21 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 21 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
View All User Agents


Generated by Webalizer Version 2.20
Quick Help