Statistics for thongplengsri.com

Summary Period: August 2023
Generated 01-Sep-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2023
Total Hits 4165
Total Files 36
Total Pages 3493
Total Visits 1119
Total KBytes 1998
Total Unique Sites 941
Total Unique URLs 5
Total Unique Referrers 29
Total Unique User Agents 162
. Avg Max
Hits per Hour 5 244
Hits per Day 134 318
Files per Day 1 17
Pages per Day 112 308
Sites per Day 30 55
Visits per Day 36 58
KBytes per Day 64 182
Hits by Response Code
Code 200 - OK 0.86% 36
Code 302 - Found 34.26% 1427
Code 403 - Forbidden 0.70% 29
Code 404 - Not Found 31.74% 1322
Code 503 - Service Unavailable 32.44% 1351

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 115 2.76% 0 0.00% 84 2.40% 45 4.02% 47 4.99% 58 2.89%
2 170 4.08% 0 0.00% 141 4.04% 39 3.49% 43 4.57% 62 3.09%
3 127 3.05% 0 0.00% 122 3.49% 44 3.93% 42 4.46% 33 1.64%
4 62 1.49% 0 0.00% 54 1.55% 33 2.95% 37 3.93% 21 1.04%
5 143 3.43% 0 0.00% 130 3.72% 30 2.68% 33 3.51% 59 2.95%
6 87 2.09% 0 0.00% 63 1.80% 40 3.57% 44 4.68% 53 2.65%
7 104 2.50% 1 2.78% 71 2.03% 38 3.40% 42 4.46% 59 2.97%
8 185 4.44% 0 0.00% 149 4.27% 36 3.22% 34 3.61% 120 6.02%
9 78 1.87% 0 0.00% 58 1.66% 29 2.59% 31 3.29% 42 2.13%
10 108 2.59% 0 0.00% 68 1.95% 40 3.57% 41 4.36% 77 3.86%
11 141 3.39% 0 0.00% 135 3.86% 35 3.13% 37 3.93% 58 2.89%
12 49 1.18% 0 0.00% 44 1.26% 31 2.77% 31 3.29% 13 0.65%
13 156 3.75% 4 11.11% 90 2.58% 46 4.11% 52 5.53% 182 9.12%
14 184 4.42% 0 0.00% 158 4.52% 40 3.57% 45 4.78% 93 4.64%
15 105 2.52% 0 0.00% 69 1.98% 36 3.22% 38 4.04% 76 3.80%
16 71 1.70% 0 0.00% 46 1.32% 27 2.41% 30 3.19% 47 2.36%
17 73 1.75% 0 0.00% 51 1.46% 31 2.77% 31 3.29% 43 2.16%
18 72 1.73% 0 0.00% 50 1.43% 31 2.77% 32 3.40% 49 2.45%
19 80 1.92% 0 0.00% 62 1.77% 33 2.95% 33 3.51% 53 2.67%
20 165 3.96% 0 0.00% 146 4.18% 40 3.57% 44 4.68% 65 3.23%
21 71 1.70% 0 0.00% 59 1.69% 34 3.04% 37 3.93% 23 1.18%
22 316 7.59% 0 0.00% 305 8.73% 30 2.68% 30 3.19% 76 3.82%
23 318 7.64% 0 0.00% 297 8.50% 37 3.31% 38 4.04% 69 3.47%
24 141 3.39% 0 0.00% 126 3.61% 26 2.32% 29 3.08% 55 2.76%
25 315 7.56% 9 25.00% 308 8.82% 40 3.57% 37 3.93% 86 4.32%
26 166 3.99% 17 47.22% 160 4.58% 46 4.11% 40 4.25% 120 6.02%
27 123 2.95% 4 11.11% 107 3.06% 58 5.18% 55 5.84% 82 4.09%
28 91 2.18% 0 0.00% 51 1.46% 30 2.68% 31 3.29% 47 2.35%
29 138 3.31% 1 2.78% 131 3.75% 32 2.86% 33 3.51% 65 3.24%
30 125 3.00% 0 0.00% 79 2.26% 28 2.50% 29 3.08% 77 3.86%
31 86 2.06% 0 0.00% 79 2.26% 34 3.04% 34 3.61% 34 1.70%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.82% 0 1 2.78% 4 132 3.78% 3 81 4.06%
1 10 333 8.00% 0 2 5.56% 10 324 9.28% 3 96 4.81%
2 4 154 3.70% 0 4 11.11% 3 123 3.52% 3 99 4.96%
3 4 137 3.29% 0 2 5.56% 2 90 2.58% 3 93 4.67%
4 3 118 2.83% 0 1 2.78% 3 106 3.03% 2 47 2.37%
5 3 106 2.55% 0 0 0.00% 2 84 2.40% 2 58 2.91%
6 2 90 2.16% 0 1 2.78% 2 70 2.00% 2 53 2.66%
7 4 128 3.07% 0 1 2.78% 3 105 3.01% 2 65 3.24%
8 4 135 3.24% 0 0 0.00% 3 108 3.09% 2 72 3.61%
9 12 394 9.46% 0 0 0.00% 11 346 9.91% 5 142 7.10%
10 6 187 4.49% 0 0 0.00% 4 154 4.41% 3 92 4.60%
11 5 178 4.27% 0 0 0.00% 4 147 4.21% 3 93 4.63%
12 10 339 8.14% 0 0 0.00% 10 313 8.96% 4 109 5.46%
13 5 164 3.94% 0 1 2.78% 4 148 4.24% 2 67 3.37%
14 4 146 3.51% 0 2 5.56% 4 126 3.61% 2 65 3.27%
15 6 186 4.47% 0 1 2.78% 4 148 4.24% 4 109 5.48%
16 4 144 3.46% 0 2 5.56% 4 129 3.69% 2 61 3.04%
17 3 111 2.67% 0 1 2.78% 3 100 2.86% 1 42 2.11%
18 4 139 3.34% 0 4 11.11% 4 127 3.64% 2 58 2.89%
19 5 165 3.96% 0 5 13.89% 4 128 3.66% 3 86 4.31%
20 6 186 4.47% 0 2 5.56% 5 156 4.47% 4 109 5.45%
21 4 149 3.58% 0 1 2.78% 3 107 3.06% 3 86 4.30%
22 7 241 5.79% 0 1 2.78% 5 174 4.98% 5 151 7.54%
23 2 76 1.82% 0 4 11.11% 1 48 1.37% 2 64 3.18%

Top 3 of 5 Total URLs
# Hits KBytes URL
1 30 0.72% 92 4.60% /
2 3 0.07% 44 2.21% /favicon.ico
3 1 0.02% 9 0.46% /phpinfo.php

Top 3 of 5 Total URLs By KBytes
# Hits KBytes URL
1 30 0.72% 92 4.60% /
2 3 0.07% 44 2.21% /favicon.ico
3 1 0.02% 9 0.46% /phpinfo.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 0.72% 103 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 30 0.72% 90 98.90% /
2 1 0.02% 1 1.10% /phpinfo.php

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 239 5.74% 0 0.00% 50 2.49% 3 0.27% 13.89.24.242
2 239 5.74% 0 0.00% 50 2.49% 3 0.27% 23.101.126.8
3 239 5.74% 0 0.00% 50 2.49% 3 0.27% 40.69.162.231
4 173 4.15% 0 0.00% 76 3.80% 4 0.36% 193.70.81.99
5 85 2.04% 0 0.00% 38 1.91% 2 0.18% 193.70.81.110
6 85 2.04% 0 0.00% 38 1.90% 1 0.09% 217.182.175.163
7 82 1.97% 0 0.00% 38 1.90% 1 0.09% 135.181.180.59
8 82 1.97% 0 0.00% 38 1.90% 1 0.09% 178.150.14.250
9 82 1.97% 0 0.00% 38 1.90% 1 0.09% 193.70.81.103
10 82 1.97% 0 0.00% 38 1.90% 1 0.09% 94.23.209.55
11 82 1.97% 0 0.00% 38 1.90% 1 0.09% 95.217.195.123
12 68 1.63% 0 0.00% 7 0.35% 29 2.59% 216.244.66.226
13 44 1.06% 0 0.00% 9 0.47% 1 0.09% 194.169.175.23
14 40 0.96% 0 0.00% 63 3.13% 2 0.18% 92.205.107.64
15 26 0.62% 0 0.00% 12 0.58% 1 0.09% 192.99.15.34
16 26 0.62% 0 0.00% 12 0.58% 1 0.09% 65.108.125.120
17 25 0.60% 0 0.00% 5 0.24% 9 0.80% 162.55.85.222
18 22 0.53% 0 0.00% 33 1.66% 2 0.18% 40.86.10.161
19 21 0.50% 0 0.00% 33 1.65% 1 0.09% 138.91.24.255
20 21 0.50% 0 0.00% 33 1.65% 1 0.09% 139.59.126.208
21 21 0.50% 0 0.00% 33 1.65% 1 0.09% 172.173.94.101
22 21 0.50% 0 0.00% 33 1.65% 1 0.09% 172.174.86.55
23 21 0.50% 0 0.00% 33 1.65% 1 0.09% 20.228.238.93
24 21 0.50% 0 0.00% 33 1.65% 1 0.09% 40.83.21.53
25 20 0.48% 0 0.00% 31 1.56% 1 0.09% 159.223.49.222
26 20 0.48% 0 0.00% 31 1.56% 1 0.09% 159.65.130.187
27 20 0.48% 0 0.00% 31 1.56% 1 0.09% 207.211.187.8
28 20 0.48% 0 0.00% 31 1.56% 1 0.09% 213.152.161.40
29 20 0.48% 0 0.00% 31 1.56% 1 0.09% 57.128.17.219
30 17 0.41% 0 0.00% 4 0.18% 8 0.71% 194.169.175.167
View All Sites

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 4.15% 0 0.00% 76 3.80% 4 0.36% 193.70.81.99
2 40 0.96% 0 0.00% 63 3.13% 2 0.18% 92.205.107.64
3 239 5.74% 0 0.00% 50 2.49% 3 0.27% 13.89.24.242
4 239 5.74% 0 0.00% 50 2.49% 3 0.27% 23.101.126.8
5 239 5.74% 0 0.00% 50 2.49% 3 0.27% 40.69.162.231
6 85 2.04% 0 0.00% 38 1.91% 2 0.18% 193.70.81.110
7 85 2.04% 0 0.00% 38 1.90% 1 0.09% 217.182.175.163
8 82 1.97% 0 0.00% 38 1.90% 1 0.09% 135.181.180.59
9 82 1.97% 0 0.00% 38 1.90% 1 0.09% 178.150.14.250
10 82 1.97% 0 0.00% 38 1.90% 1 0.09% 193.70.81.103

Top 6 of 29 Total Referrers
# Hits Referrer
1 4012 96.33% - (Direct Request)
2 49 1.18% binance.com
3 45 1.08% www.google.com
4 2 0.05% http://www.google.com.hk
5 1 0.02% https://google.com
6 1 0.02% https://www.bing.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 964 23.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 852 20.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 723 17.36% Go-http-client/1.1
4 144 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 140 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 127 3.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 114 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 105 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 96 2.30% ZoominfoBot (zoominfobot at zoominfo dot com)
10 68 1.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 56 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 49 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 42 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 30 0.72% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 29 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help