Statistics for thongplengsri.com

Summary Period: December 2023
Generated 01-Jan-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2023
Total Hits 4881
Total Files 4
Total Pages 4378
Total Visits 1470
Total KBytes 1346
Total Unique Sites 1248
Total Unique URLs 3
Total Unique Referrers 39
Total Unique User Agents 214
. Avg Max
Hits per Hour 6 241
Hits per Day 157 349
Files per Day 0 2
Pages per Day 141 340
Sites per Day 40 73
Visits per Day 47 74
KBytes per Day 43 129
Hits by Response Code
Code 200 - OK 0.08% 4
Code 302 - Found 36.26% 1770
Code 403 - Forbidden 0.20% 10
Code 404 - Not Found 49.09% 2396
Code 503 - Service Unavailable 14.36% 701

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 111 2.27% 0 0.00% 67 1.53% 41 2.79% 49 3.93% 46 3.44%
2 133 2.72% 0 0.00% 116 2.65% 59 4.01% 70 5.61% 20 1.50%
3 193 3.95% 0 0.00% 183 4.18% 48 3.27% 51 4.09% 56 4.18%
4 182 3.73% 0 0.00% 130 2.97% 58 3.95% 66 5.29% 90 6.71%
5 218 4.47% 0 0.00% 206 4.71% 51 3.47% 54 4.33% 52 3.85%
6 202 4.14% 1 25.00% 190 4.34% 51 3.47% 52 4.17% 67 4.95%
7 349 7.15% 0 0.00% 326 7.45% 35 2.38% 39 3.12% 59 4.36%
8 74 1.52% 2 50.00% 58 1.32% 50 3.40% 56 4.49% 28 2.04%
9 284 5.82% 0 0.00% 238 5.44% 51 3.47% 53 4.25% 129 9.55%
10 138 2.83% 0 0.00% 121 2.76% 53 3.61% 56 4.49% 24 1.78%
11 198 4.06% 0 0.00% 172 3.93% 52 3.54% 53 4.25% 63 4.69%
12 205 4.20% 0 0.00% 198 4.52% 74 5.03% 73 5.85% 32 2.40%
13 132 2.70% 0 0.00% 124 2.83% 36 2.45% 35 2.80% 40 2.94%
14 56 1.15% 0 0.00% 46 1.05% 38 2.59% 42 3.37% 17 1.29%
15 182 3.73% 0 0.00% 159 3.63% 43 2.93% 47 3.77% 32 2.37%
16 141 2.89% 0 0.00% 130 2.97% 48 3.27% 49 3.93% 42 3.15%
17 60 1.23% 0 0.00% 56 1.28% 30 2.04% 30 2.40% 7 0.55%
18 58 1.19% 0 0.00% 50 1.14% 44 2.99% 43 3.45% 5 0.36%
19 133 2.72% 0 0.00% 124 2.83% 44 2.99% 48 3.85% 42 3.12%
20 58 1.19% 1 25.00% 51 1.16% 43 2.93% 47 3.77% 21 1.53%
21 55 1.13% 0 0.00% 44 1.01% 41 2.79% 39 3.12% 4 0.30%
22 215 4.40% 0 0.00% 161 3.68% 58 3.95% 56 4.49% 113 8.41%
23 344 7.05% 0 0.00% 340 7.77% 49 3.33% 48 3.85% 66 4.90%
24 83 1.70% 0 0.00% 75 1.71% 57 3.88% 55 4.41% 4 0.28%
25 337 6.90% 0 0.00% 324 7.40% 61 4.15% 67 5.37% 84 6.23%
26 330 6.76% 0 0.00% 307 7.01% 58 3.95% 57 4.57% 91 6.76%
27 44 0.90% 0 0.00% 42 0.96% 40 2.72% 41 3.29% 5 0.38%
28 148 3.03% 0 0.00% 135 3.08% 44 2.99% 50 4.01% 48 3.53%
29 58 1.19% 0 0.00% 53 1.21% 46 3.13% 51 4.09% 9 0.65%
30 40 0.82% 0 0.00% 39 0.89% 36 2.45% 36 2.88% 6 0.47%
31 120 2.46% 0 0.00% 113 2.58% 31 2.11% 33 2.64% 45 3.32%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 1.70% 0 0 0.00% 2 72 1.64% 0 10 0.75%
1 3 118 2.42% 0 0 0.00% 3 103 2.35% 1 18 1.37%
2 3 96 1.97% 0 0 0.00% 2 76 1.74% 1 39 2.88%
3 4 137 2.81% 0 0 0.00% 3 112 2.56% 2 53 3.96%
4 8 254 5.20% 0 0 0.00% 7 217 4.96% 3 82 6.09%
5 10 329 6.74% 0 0 0.00% 9 282 6.44% 5 142 10.53%
6 5 157 3.22% 0 2 50.00% 4 130 2.97% 2 59 4.35%
7 8 264 5.41% 0 0 0.00% 7 241 5.50% 3 83 6.13%
8 4 148 3.03% 0 0 0.00% 3 118 2.70% 1 31 2.30%
9 12 401 8.22% 0 0 0.00% 12 383 8.75% 4 119 8.81%
10 4 133 2.72% 0 0 0.00% 3 109 2.49% 2 65 4.83%
11 5 176 3.61% 0 0 0.00% 5 168 3.84% 2 56 4.13%
12 9 281 5.76% 0 0 0.00% 8 273 6.24% 2 53 3.92%
13 5 163 3.34% 0 1 25.00% 4 137 3.13% 2 52 3.84%
14 15 473 9.69% 0 0 0.00% 14 444 10.14% 3 98 7.30%
15 2 85 1.74% 0 0 0.00% 1 53 1.21% 1 41 3.02%
16 3 106 2.17% 0 0 0.00% 2 91 2.08% 0 15 1.12%
17 4 148 3.03% 0 0 0.00% 3 118 2.70% 0 9 0.70%
18 5 170 3.48% 0 1 25.00% 4 139 3.17% 3 90 6.72%
19 4 147 3.01% 0 0 0.00% 4 140 3.20% 1 28 2.08%
20 4 130 2.66% 0 0 0.00% 4 127 2.90% 1 27 2.03%
21 9 298 6.11% 0 0 0.00% 9 288 6.58% 2 54 3.98%
22 5 157 3.22% 0 0 0.00% 4 148 3.38% 1 42 3.10%
23 13 427 8.75% 0 0 0.00% 13 409 9.34% 3 81 6.03%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2 0.04% 29 2.19% /favicon.ico
2 1 0.02% 9 0.67% /phpinfo
3 1 0.02% 9 0.67% /phpinfo.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 29 2.19% /favicon.ico
2 1 0.02% 9 0.67% /phpinfo
3 1 0.02% 9 0.67% /phpinfo.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /phpinfo.php

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 239 4.90% 0 0.00% 50 3.69% 3 0.20% 159.242.234.45
2 239 4.90% 0 0.00% 50 3.69% 3 0.20% 172.200.58.38
3 238 4.88% 0 0.00% 50 3.68% 3 0.20% 103.102.228.4
4 215 4.40% 0 0.00% 44 3.29% 4 0.27% 103.102.228.161
5 164 3.36% 0 0.00% 76 5.63% 2 0.14% 135.181.213.219
6 115 2.36% 0 0.00% 24 1.75% 2 0.14% 103.102.228.214
7 115 2.36% 0 0.00% 24 1.75% 2 0.14% 37.221.92.33
8 100 2.05% 0 0.00% 21 1.54% 2 0.14% 103.102.228.169
9 100 2.05% 0 0.00% 21 1.54% 2 0.14% 103.102.228.177
10 95 1.95% 0 0.00% 10 0.71% 43 2.93% 216.244.66.226
11 89 1.82% 0 0.00% 37 2.76% 2 0.14% 193.70.81.116
12 88 1.80% 0 0.00% 38 2.83% 2 0.14% 149.202.86.86
13 86 1.76% 0 0.00% 38 2.82% 2 0.14% 217.182.175.163
14 85 1.74% 0 0.00% 39 2.90% 2 0.14% 135.181.213.220
15 82 1.68% 0 0.00% 38 2.81% 1 0.07% 158.220.119.238
16 82 1.68% 0 0.00% 38 2.81% 1 0.07% 188.165.215.206
17 82 1.68% 0 0.00% 38 2.81% 1 0.07% 192.99.13.69
18 82 1.68% 0 0.00% 38 2.81% 1 0.07% 31.220.87.216
19 64 1.31% 0 0.00% 0 0.00% 1 0.07% 150.109.171.148
20 56 1.15% 0 0.00% 11 0.85% 2 0.14% 103.102.228.172
21 50 1.02% 0 0.00% 10 0.77% 1 0.07% 20.118.186.252
22 50 1.02% 0 0.00% 10 0.77% 1 0.07% 5.62.41.44
23 50 1.02% 0 0.00% 10 0.77% 1 0.07% 91.212.121.196
24 46 0.94% 0 0.00% 21 1.56% 1 0.07% 217.182.134.134
25 42 0.86% 0 0.00% 66 4.89% 2 0.14% 104.248.154.169
26 42 0.86% 0 0.00% 66 4.89% 2 0.14% 159.89.197.210
27 28 0.57% 0 0.00% 6 0.44% 1 0.07% 136.144.35.101
28 25 0.51% 0 0.00% 5 0.37% 1 0.07% 136.144.35.94
29 22 0.45% 0 0.00% 5 0.35% 1 0.07% 89.163.210.249
30 21 0.43% 0 0.00% 33 2.44% 1 0.07% 195.88.24.150
View All Sites

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 3.36% 0 0.00% 76 5.63% 2 0.14% 135.181.213.219
2 42 0.86% 0 0.00% 66 4.89% 2 0.14% 104.248.154.169
3 42 0.86% 0 0.00% 66 4.89% 2 0.14% 159.89.197.210
4 239 4.90% 0 0.00% 50 3.69% 3 0.20% 159.242.234.45
5 239 4.90% 0 0.00% 50 3.69% 3 0.20% 172.200.58.38
6 238 4.88% 0 0.00% 50 3.68% 3 0.20% 103.102.228.4
7 215 4.40% 0 0.00% 44 3.29% 4 0.27% 103.102.228.161
8 85 1.74% 0 0.00% 39 2.90% 2 0.14% 135.181.213.220
9 88 1.80% 0 0.00% 38 2.83% 2 0.14% 149.202.86.86
10 86 1.76% 0 0.00% 38 2.82% 2 0.14% 217.182.175.163

Top 6 of 39 Total Referrers
# Hits Referrer
1 4541 93.03% - (Direct Request)
2 19 0.39% www.google.com
3 7 0.14% binance.com
4 4 0.08% http://truehits.net/module/stato.php?G_CODET=r0028379&t=2&y=2009&m=04&d&code=2&Web=www.suthichaiyoon.com&cate&order&v&dir=directory&g
5 2 0.04% http://www.google.com.hk
6 1 0.02% https://www.google.it/

Top 15 of 214 Total User Agents
# Hits User Agent
1 926 18.97% Go-http-client/1.1
2 916 18.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 704 14.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 189 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 108 2.21% ZoominfoBot (zoominfobot at zoominfo dot com)
6 105 2.15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 95 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 85 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 78 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 69 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 64 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 40 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 24 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 24 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 23 0.47% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
View All User Agents


Generated by Webalizer Version 2.20
Quick Help