Statistics for thongplengsri.com

Summary Period: January 2024
Generated 01-Feb-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2024
Total Hits 4546
Total Files 4
Total Pages 4049
Total Visits 1454
Total KBytes 1270
Total Unique Sites 1220
Total Unique URLs 1
Total Unique Referrers 44
Total Unique User Agents 220
. Avg Max
Hits per Hour 6 240
Hits per Day 146 298
Files per Day 0 4
Pages per Day 130 293
Sites per Day 39 70
Visits per Day 46 68
KBytes per Day 41 115
Hits by Response Code
Code 200 - OK 0.09% 4
Code 302 - Found 38.39% 1745
Code 403 - Forbidden 0.66% 30
Code 404 - Not Found 46.30% 2105
Code 405 - Method Not Allowed 0.02% 1
Code 503 - Service Unavailable 14.54% 661

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 194 4.27% 0 0.00% 182 4.49% 62 4.26% 58 4.75% 40 3.13%
2 90 1.98% 0 0.00% 82 2.03% 68 4.68% 70 5.74% 15 1.22%
3 141 3.10% 0 0.00% 123 3.04% 41 2.82% 50 4.10% 44 3.48%
4 98 2.16% 0 0.00% 73 1.80% 47 3.23% 49 4.02% 44 3.45%
5 234 5.15% 0 0.00% 206 5.09% 51 3.51% 60 4.92% 44 3.44%
6 219 4.82% 0 0.00% 210 5.19% 64 4.40% 65 5.33% 64 5.01%
7 100 2.20% 0 0.00% 56 1.38% 49 3.37% 50 4.10% 29 2.27%
8 112 2.46% 0 0.00% 93 2.30% 40 2.75% 41 3.36% 46 3.61%
9 50 1.10% 0 0.00% 44 1.09% 36 2.48% 39 3.20% 2 0.16%
10 174 3.83% 0 0.00% 146 3.61% 55 3.78% 56 4.59% 77 6.09%
11 155 3.41% 0 0.00% 143 3.53% 39 2.68% 47 3.85% 27 2.14%
12 151 3.32% 0 0.00% 109 2.69% 58 3.99% 56 4.59% 30 2.36%
13 236 5.19% 0 0.00% 207 5.11% 58 3.99% 61 5.00% 81 6.36%
14 87 1.91% 0 0.00% 67 1.65% 54 3.71% 55 4.51% 37 2.90%
15 159 3.50% 0 0.00% 132 3.26% 47 3.23% 54 4.43% 78 6.16%
16 58 1.28% 0 0.00% 58 1.43% 39 2.68% 39 3.20% 5 0.36%
17 52 1.14% 0 0.00% 49 1.21% 39 2.68% 41 3.36% 4 0.35%
18 187 4.11% 0 0.00% 180 4.45% 63 4.33% 66 5.41% 49 3.82%
19 298 6.56% 0 0.00% 293 7.24% 52 3.58% 53 4.34% 54 4.25%
20 64 1.41% 0 0.00% 58 1.43% 50 3.44% 52 4.26% 7 0.57%
21 192 4.22% 0 0.00% 185 4.57% 51 3.51% 52 4.26% 53 4.19%
22 57 1.25% 0 0.00% 43 1.06% 36 2.48% 41 3.36% 8 0.66%
23 153 3.37% 0 0.00% 145 3.58% 33 2.27% 31 2.54% 27 2.09%
24 139 3.06% 0 0.00% 106 2.62% 43 2.96% 44 3.61% 52 4.06%
25 210 4.62% 4 100.00% 186 4.59% 44 3.03% 52 4.26% 115 9.06%
26 67 1.47% 0 0.00% 63 1.56% 58 3.99% 59 4.84% 6 0.50%
27 167 3.67% 0 0.00% 160 3.95% 46 3.16% 46 3.77% 28 2.21%
28 295 6.49% 0 0.00% 279 6.89% 38 2.61% 36 2.95% 77 6.04%
29 72 1.58% 0 0.00% 60 1.48% 35 2.41% 39 3.20% 16 1.26%
30 123 2.71% 0 0.00% 104 2.57% 33 2.27% 35 2.87% 46 3.63%
31 212 4.66% 0 0.00% 207 5.11% 26 1.79% 28 2.30% 66 5.18%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 4.91% 0 0 0.00% 7 218 5.38% 2 49 3.84%
1 6 216 4.75% 0 0 0.00% 5 165 4.08% 2 67 5.26%
2 3 113 2.49% 0 0 0.00% 2 84 2.07% 1 41 3.22%
3 4 141 3.10% 0 0 0.00% 4 137 3.38% 1 23 1.79%
4 5 163 3.59% 0 0 0.00% 4 137 3.38% 2 63 4.99%
5 9 307 6.75% 0 0 0.00% 9 292 7.21% 3 80 6.29%
6 8 267 5.87% 0 0 0.00% 8 257 6.35% 2 54 4.25%
7 2 66 1.45% 0 0 0.00% 1 59 1.46% 0 6 0.45%
8 6 197 4.33% 0 0 0.00% 5 172 4.25% 2 48 3.75%
9 4 125 2.75% 0 0 0.00% 2 85 2.10% 1 17 1.36%
10 12 390 8.58% 0 0 0.00% 12 379 9.36% 2 71 5.55%
11 4 139 3.06% 0 0 0.00% 4 124 3.06% 2 50 3.97%
12 2 70 1.54% 0 0 0.00% 1 46 1.14% 0 9 0.74%
13 6 212 4.66% 0 0 0.00% 6 199 4.91% 1 31 2.42%
14 5 174 3.83% 0 0 0.00% 5 162 4.00% 2 52 4.09%
15 3 105 2.31% 0 0 0.00% 2 77 1.90% 1 42 3.31%
16 5 175 3.85% 0 4 100.00% 3 104 2.57% 6 172 13.54%
17 4 125 2.75% 0 0 0.00% 3 112 2.77% 0 15 1.21%
18 5 169 3.72% 0 0 0.00% 5 166 4.10% 1 25 2.00%
19 2 83 1.83% 0 0 0.00% 2 77 1.90% 0 11 0.83%
20 10 323 7.11% 0 0 0.00% 9 301 7.43% 3 94 7.43%
21 7 234 5.15% 0 0 0.00% 6 205 5.06% 3 78 6.13%
22 12 377 8.29% 0 0 0.00% 11 354 8.74% 5 144 11.38%
23 4 152 3.34% 0 0 0.00% 4 137 3.38% 1 28 2.21%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 0.09% 59 4.64% /favicon.ico

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 59 4.64% /favicon.ico

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 239 5.26% 0 0.00% 50 3.91% 3 0.21% 4.210.78.139
2 106 2.33% 0 0.00% 22 1.75% 2 0.14% 103.102.228.200
3 106 2.33% 0 0.00% 22 1.75% 2 0.14% 13.79.19.212
4 96 2.11% 0 0.00% 20 1.59% 2 0.14% 20.204.89.172
5 84 1.85% 0 0.00% 38 2.99% 3 0.21% 217.182.175.163
6 84 1.85% 0 0.00% 38 2.99% 1 0.07% 31.220.87.210
7 83 1.83% 0 0.00% 38 2.98% 1 0.07% 65.108.64.210
8 82 1.80% 0 0.00% 38 2.98% 1 0.07% 188.165.232.135
9 82 1.80% 0 0.00% 38 2.98% 1 0.07% 192.99.7.188
10 82 1.80% 0 0.00% 38 2.98% 1 0.07% 195.201.199.99
11 82 1.80% 0 0.00% 38 2.98% 1 0.07% 65.108.125.120
12 82 1.80% 0 0.00% 38 2.98% 1 0.07% 65.108.203.133
13 80 1.76% 0 0.00% 37 2.91% 1 0.07% 194.247.173.99
14 61 1.34% 0 0.00% 28 2.17% 1 0.07% 158.220.123.112
15 55 1.21% 0 0.00% 11 0.88% 2 0.14% 146.70.160.246
16 55 1.21% 0 0.00% 11 0.88% 2 0.14% 146.70.160.252
17 55 1.21% 0 0.00% 11 0.88% 2 0.14% 146.70.178.116
18 55 1.21% 0 0.00% 11 0.88% 2 0.14% 146.70.55.222
19 55 1.21% 0 0.00% 11 0.88% 2 0.14% 156.146.33.80
20 55 1.21% 0 0.00% 11 0.88% 2 0.14% 156.146.33.84
21 55 1.21% 0 0.00% 11 0.88% 2 0.14% 185.153.151.160
22 55 1.21% 0 0.00% 11 0.88% 2 0.14% 193.176.86.196
23 55 1.21% 0 0.00% 11 0.88% 2 0.14% 40.127.197.114
24 55 1.21% 0 0.00% 11 0.88% 2 0.14% 62.197.147.21
25 55 1.21% 0 0.00% 11 0.88% 2 0.14% 92.62.122.35
26 49 1.08% 0 0.00% 10 0.82% 1 0.07% 172.202.168.70
27 49 1.08% 0 0.00% 10 0.82% 1 0.07% 20.106.102.116
28 49 1.08% 0 0.00% 12 0.93% 1 0.07% 20.204.144.63
29 48 1.06% 0 0.00% 10 0.79% 1 0.07% 191.101.41.153
30 48 1.06% 0 0.00% 10 0.79% 1 0.07% 45.131.195.217
View All Sites

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.92% 0 0.00% 66 5.18% 2 0.14% 103.252.119.233
2 8 0.18% 4 100.00% 60 4.70% 1 0.07% 2.57.122.84
3 239 5.26% 0 0.00% 50 3.91% 3 0.21% 4.210.78.139
4 84 1.85% 0 0.00% 38 2.99% 3 0.21% 217.182.175.163
5 84 1.85% 0 0.00% 38 2.99% 1 0.07% 31.220.87.210
6 83 1.83% 0 0.00% 38 2.98% 1 0.07% 65.108.64.210
7 82 1.80% 0 0.00% 38 2.98% 1 0.07% 188.165.232.135
8 82 1.80% 0 0.00% 38 2.98% 1 0.07% 192.99.7.188
9 82 1.80% 0 0.00% 38 2.98% 1 0.07% 195.201.199.99
10 82 1.80% 0 0.00% 38 2.98% 1 0.07% 65.108.125.120

Top 5 of 44 Total Referrers
# Hits Referrer
1 4172 91.77% - (Direct Request)
2 14 0.31% www.google.com
3 5 0.11% http://truehits.net/module/stato.php?G_CODET=r0028379&t=2&y=2009&m=04&d&code=2&Web=www.suthichaiyoon.com&cate&order&v&dir=directory&g
4 2 0.04% https://crawler.siteone.io/?r=5wqp31mp
5 1 0.02% https://www.bing.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 902 19.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 787 17.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 453 9.96% Go-http-client/1.1
4 84 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 81 1.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 80 1.76% ZoominfoBot (zoominfobot at zoominfo dot com)
7 74 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 63 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 54 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
10 52 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 51 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 42 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 40 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 37 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 37 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help